
Avis et opinions des experts sur AwareIndia
Fourchette de prix
Hébergements partagés | 1,09 € - 25,15 € |
VPS | 9,31 € - 74,52 € |
Revendeurs | 7,45 € - 55,89 € |
Les avis
Donnez votre avisIl n'y a pas de commentaires sur AwareIndia, si vous avez une expérience avec leurs services, s'il vous plaît soyez le premier à donner votre avis!
Prix , plans et caractéristiques de AwareIndia - 2023
Plans d'hébergement VPS
Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
---|---|---|---|---|---|---|---|
US Plan 1 | 25 GB | 1 x 0.50GHz | 512 MB | 9,31 € | 0.0 | Détails | |
US Plan 2 | 50 GB | 1 x 1.50GHz | 1 GB | 18,63 € | 0.0 | Détails | |
US Plan 3 | 100 GB | 1 x 3.40GHz | 2 GB | 32,60 € | 0.0 | Détails | |
US Plan 4 | 200 GB | 2 x 3.40GHz | 4 GB | 55,89 € | 0.0 | Détails | |
US Plan 5 | 400 GB | 3 x 3.40GHz | 6 GB | 74,52 € | 0.0 | Détails |
Offres revendeurs
Nom de l'offre | Stockage | Bande passante | Panneau de commande | Tarif | Score | |
---|---|---|---|---|---|---|
Baby | 599.96 MB | 6.04 GB | cPanel | 7,45 € | 0.0 | Détails |
Starter | 2 GB | 19.97 GB | cPanel | 11,18 € | 0.0 | Détails |
Regular | 10 GB | 100.04 GB | cPanel | 16,77 € | 0.0 | Détails |
Mammoth | 50 GB | 500.02 GB | cPanel | 37,26 € | 0.0 | Détails |
CLRH 1 | 40 GB | 500.02 GB | cPanel | 13,97 € | 0.0 | Détails |
CLRH 2 | 80 GB | 1000.04 GB | cPanel | 23,29 € | 0.0 | Détails |
CLRH 3 | 160 GB | 1.95 TB | cPanel | 37,26 € | 0.0 | Détails |
CLRH 4 | 240 GB | 2.93 TB | cPanel | 55,89 € | 0.0 | Détails |
Vérifiez les Sociétés d'hébergement similaires
- 0Remboursement sous 30 joursAvis d'expert1 Data CentersUp to 80 GB Disk Space,16 TB BandwidthOffer One Of The Cheapest Prices On The Market24/7 Customer Support Service
- 11Remboursement sous Essai gratuitAvis d'expert12 Data CentersPurpose-Built, High-End VPS Data Centers Across 4 ContinentsFastest Cloud VPS With Guaranteed Dedicated ResourcesScalability And Ease Of Use
- 2Remboursement sous A tout momentAvis d'expert3 Data CentersLinux VPS Hosting With Instant Provisioning & Built-In ScalingThree Green-Energy Data Centers, Including Mumbai, IndiaAwesome Control Panel, Lots Of Free Backups, Root Access, High Baseline Security & DDoS Protection
- 3Remboursement sous A tout momentDomaine gratuit4 Data CentersEnterprise-Level Solutions with Personal-Level SupportFully-Redundant Servers with 2N Redundancy Standards and T1 CarriersAward-Winning Web Hosting services suitable for Personal and Business use