
Options comparées | Visitez AlphaVPS | Visitez HostArmada |
---|---|---|
Tarif | 27 forfaits d'hébergement | 15 forfaits d'hébergement |
Prix de départ | 5,00 € / mois | 2,39 € / mois |
Domaine gratuit | Non | Oui |
Bons de réduction | Non | 3 réductions |
Avis des utilisateurs | 3.8 | 5.0 |
Fiabilité | 3.5 | 5.0 |
Tarif | 3.5 | 5.0 |
Convivialité | 4.5 | 5.0 |
Assistance | 4.5 | 5.0 |
Caractéristiques | 3.0 | 5.0 |
Avis d'utilisateurs | 2 avis | 345 avis |
Dernier avis positif | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! | A great hosting company with even more excellent customer support. I would recommend them to anyone that wants a good hosting company with affordable prices. If you have any problem their customer service with help you with everything! |
Dernier avis négatif | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Plus we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Moins | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hébergements partagés | Non | 3 forfaits de 2,39 € à 4,31 € |
En dessous de 4 $ | Non | Start Dock
|
En dessous de 8 $ | Non | Speed Reaper
|
Plus de 10 $ | Non | Non |
VPS | 6 forfaits de 5,00 € à 30,00 € | 4 forfaits de 39,52 € à 97,05 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | |
Plus de 10 $ | ||
Serveur Dédié | 21 forfaits de 70,00 € à 250,00 € | 3 forfaits de 107,16 € à 236,61 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Intel Xeon E3-1230v6
| Armada DS - LIFT OFF!
|
Hébergements cloud | Non | 1 forfait de 2,39 € à 2,39 € |
En dessous de 4 $ | Non | |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | Non |
Revendeurs | Non | 4 forfaits de 18,31 € à 42,76 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | Sitedust
|
Data Centers | 1 de 6 | 0 de 6 |
Amérique du Nord | Non | Non |
Europe | Oui | Non |
Asie | Non | Non |
Océanie | Non | Non |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 0 de 6 | 6 de 6 |
Chat en direct | Non | Oui |
Support téléphonique | Non | Oui |
Support courriel | Non | Oui |
Forum | Non | Oui |
Guides vidéo | Non | Oui |
Base de connaissances | Non | Oui |
Support CMS | 0 de 6 | 5 de 6 |
WordPress | Non | Oui |
Joomla | Non | Oui |
Drupal | Non | Oui |
Magento | Non | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Oui |
Système d’exploitation supporté. | 0 de 2 | 1 de 2 |
Windows | Non | Non |
Linux | Non | Oui |
Langages supportés | 0 de 8 | 4 de 8 |
PHP | Non | Oui |
Java | Non | Non |
Python | Non | Oui |
Node.js | Non | Oui |
Django | Non | Non |
Perl | Non | Oui |
Ruby on Rails | Non | Non |
ASP.NET | Non | Non |
Support de base de données | 0 de 3 | 3 de 3 |
MongoDB | Non | Oui |
MySQL | Non | Oui |
PostgreSQL | Non | Oui |
Modes de paiement acceptés | 1 de 6 | 0 de 6 |
PayPal | Non | Non |
Carte de crédit | Oui | Non |
Skrill | Non | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |