I have been using Digital Pacific for a stack of domain names and site hosting for about 15 years. It's great to talk to an Australian who knows what I am talking about, the staff are always helpful and quick, I like the fact... Plus that the systems are in Australia, and not in the back room of some Chinese or Bangladesh restaurant storeroom, they are very professional, their fees are not the cheapest but the ongoing backups and their quality of service wins me every time. I will stay with them as long as they are around. Well done guys, keep up the great work. Moins
Digital Pacific vs Hostwinds

Options comparées | Visitez Digital Pacific | Visitez Hostwinds |
---|---|---|
Tarif | 14 forfaits d'hébergement | 34 forfaits d'hébergement |
Prix de départ | 6,47 € / mois | 4,59 € / mois |
Domaine gratuit | Oui | Oui |
Bons de réduction | Non | 2 réductions |
Avis des utilisateurs | 3.1 | 4.7 |
Fiabilité | 3.0 | 4.5 |
Tarif | 3.0 | 4.5 |
Convivialité | 3.0 | 4.5 |
Assistance | 3.0 | 4.5 |
Caractéristiques | 3.0 | 4.5 |
Avis d'utilisateurs | 22 avis | 1155 avis |
Dernier avis positif | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Plus claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Moins |
Dernier avis négatif | I have recently set up a new company and have had issues emailing potential clients using bigpond. This has been going for near 2 weeks now with the issue not being rectified. I also contacted the postmaster at bigpond in rel... Plus ation to the issue and I can say (much to my surprise) he has been brilliant, responding quickly and outlining what he requires to try and make an assessment. The problem is however every time he responds immediately Digital Pacific let the ticket sit for days until I call and give them a rocket again. It moves forward and then goes back into the same cycle. I have advised them that this could be costing me a lot of money which in the infancy of operation is not what I need, but it doesn't seem to matter to them.!! I will see what the office of fair trading (wishing their was some form of ombudsman) can do, but seriously horrible experience and now looking for my money back and alternative reliable options. Moins | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Plus , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Moins |
Hébergements partagés | 6 forfaits de 6,47 € à 130,02 € | 6 forfaits de 4,59 € à 302,59 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Personal Basic
| Basic
|
Plus de 10 $ | Personal Standard
| Ultimate
|
VPS | 4 forfaits de 6,47 € à 130,02 € | 17 forfaits de 4,59 € à 302,59 € |
En dessous de 4 $ | Non | Start for free
|
En dessous de 8 $ | Non | Unmanaged Linux VPS Hosting 1
|
Plus de 10 $ | VPS Basic Self Managed
| Fully Managed Linux VPS Hosting 1
|
Serveur Dédié | 4 forfaits de 6,47 € à 130,02 € | 1 forfait de 4,59 € à 302,59 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Dedicated Servers
| |
Hébergements cloud | Non | 4 forfaits de 4,59 € à 302,59 € |
En dessous de 4 $ | Non | |
En dessous de 8 $ | Non | |
Plus de 10 $ | Non | |
Revendeurs | Non | 4 forfaits de 4,59 € à 302,59 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Basic
|
Plus de 10 $ | Non | White label
|
SSL | Non | 2 forfaits de 4,59 € à 302,59 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 1 de 6 | 2 de 6 |
Amérique du Nord | Non | Oui |
Europe | Non | Oui |
Asie | Non | Non |
Océanie | Oui | Non |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 4 de 6 | 4 de 6 |
Chat en direct | Oui | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Non |
Guides vidéo | Non | Non |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 4 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Non |
Système d’exploitation supporté. | 2 de 2 | 2 de 2 |
Windows | Oui | Oui |
Linux | Oui | Oui |
Langages supportés | 1 de 8 | 4 de 8 |
PHP | Oui | Oui |
Java | Non | Non |
Python | Non | Oui |
Node.js | Non | Non |
Django | Non | Oui |
Perl | Non | Non |
Ruby on Rails | Non | Non |
ASP.NET | Non | Oui |
Support de base de données | 1 de 3 | 3 de 3 |
MongoDB | Non | Oui |
MySQL | Oui | Oui |
PostgreSQL | Non | Oui |
Modes de paiement acceptés | 1 de 6 | 3 de 6 |
PayPal | Non | Oui |
Carte de crédit | Oui | Oui |
Skrill | Non | Oui |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |