
Options comparées | Visitez Yahoo! Small Business | Visitez FastComet |
---|---|---|
Tarif | 6 forfaits d'hébergement | 15 forfaits d'hébergement |
Prix de départ | 3,60 € / mois | 2,39 € / mois |
Domaine gratuit | Non | Non |
Bons de réduction | Non | 3 réductions |
Avis des utilisateurs | 1.5 | 4.8 |
Fiabilité | 1.5 | 5.0 |
Tarif | 1.5 | 4.5 |
Convivialité | 1.5 | 5.0 |
Assistance | 1.5 | 5.0 |
Caractéristiques | 1.5 | 5.0 |
Avis d'utilisateurs | 110 avis | 1331 avis |
Dernier avis positif | After having some issues with out lawn and landscaping at our new home we finally found Bennett Landscaping. We are very happy with our recurring lawn care and recent landscaping options. | |
Dernier avis négatif | They ruined 10 years of my work I built 50-page website with the software they announced was going obsolete. I kept paying $15/month for something there was no access to for editing. I asked about the lack of access and they ... Plus suggested Changing the plan to the Business Email Plan. They asked for access to the account and they changed my plan to the email plan. At the same time my whole website was GONE forever like it never existed. It is GONE. Those Clowns did not forewarn and do not keep any File Manager with the backup files. 50-page website and 10 years of work GONE with one click. All they say is "we are sorry". Stay away from the Verizon Clowns . Moins | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Plus T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Moins |
Hébergements partagés | 6 forfaits de 3,60 € à 286,71 € | 3 forfaits de 2,39 € à 4,78 € |
En dessous de 4 $ | Basic plan
| FastCloud
|
En dessous de 8 $ | Advanced plan
| FastCloud Extra
|
Plus de 10 $ | Premier plan
| Non |
VPS | Non | 4 forfaits de 37,35 € à 87,20 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Serveur Dédié | Non | 4 forfaits de 86,64 € à 217,53 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Hébergements cloud | Non | 4 forfaits de 37,35 € à 87,20 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 0 de 6 | 4 de 6 |
Amérique du Nord | Non | Oui |
Europe | Non | Oui |
Asie | Non | Oui |
Océanie | Non | Oui |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 3 de 6 | 6 de 6 |
Chat en direct | Non | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Oui | Oui |
Guides vidéo | Non | Oui |
Base de connaissances | Non | Oui |
Support CMS | 1 de 6 | 5 de 6 |
WordPress | Oui | Oui |
Joomla | Non | Oui |
Drupal | Non | Oui |
Magento | Non | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Oui |
Système d’exploitation supporté. | 1 de 2 | 1 de 2 |
Windows | Non | Non |
Linux | Oui | Oui |
Langages supportés | 2 de 8 | 4 de 8 |
PHP | Oui | Oui |
Java | Non | Non |
Python | Non | Oui |
Node.js | Non | Oui |
Django | Non | Non |
Perl | Oui | Oui |
Ruby on Rails | Non | Non |
ASP.NET | Non | Non |
Support de base de données | 1 de 3 | 1 de 3 |
MongoDB | Non | Non |
MySQL | Oui | Oui |
PostgreSQL | Non | Non |
Modes de paiement acceptés | 1 de 6 | 3 de 6 |
PayPal | Oui | Oui |
Carte de crédit | Non | Oui |
Skrill | Non | Non |
Virement bancaire | Non | Oui |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |