Host Europe vs Liquid Web

Options comparées | Visitez Host Europe | Visitez Liquid Web |
---|---|---|
Tarif | 16 forfaits d'hébergement | 16 forfaits d'hébergement |
Prix de départ | 4,29 € / mois | 15,00 € / mois |
Domaine gratuit | Non | Oui |
Bons de réduction | Non | Non |
Avis des utilisateurs | 1.7 | 4.6 |
Fiabilité | 1.5 | 4.5 |
Tarif | 2.0 | 4.5 |
Convivialité | 1.5 | 4.5 |
Assistance | 1.5 | 4.5 |
Caractéristiques | 1.5 | 4.5 |
Avis d'utilisateurs | 40 avis | 197 avis |
Dernier avis positif | | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. |
Dernier avis négatif | tried them for two weeks, their support was dogshit and super rude. and the performance was not as promised. infact very dissapointing. just felt like a cashgrab tbh.. | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Plus and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Moins |
Hébergements partagés | 4 forfaits de 4,29 € à 16,11 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | |
Plus de 10 $ | Premium
| Non |
VPS | 4 forfaits de 16,11 € à 53,72 € | 7 forfaits de 15,00 € à 135,00 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Cloud VPS 2GB
| |
Serveur Dédié | 4 forfaits de 106,38 € à 536,21 € | 6 forfaits de 199,00 € à 549,00 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Intel Xeon E3-1230v5
| |
Hébergements cloud | 4 forfaits de 160,11 € à 482,48 € | 3 forfaits de 110,98 € à 222,58 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | ||
Data Centers | 1 de 6 | 0 de 6 |
Amérique du Nord | Non | Non |
Europe | Oui | Non |
Asie | Non | Non |
Océanie | Non | Non |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 3 de 6 | 5 de 6 |
Chat en direct | Non | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Non |
Guides vidéo | Non | Oui |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 2 de 6 |
WordPress | Oui | Non |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Non |
Softaculous | Non | Non |
PrestaShop | Non | Non |
Système d’exploitation supporté. | 2 de 2 | 2 de 2 |
Windows | Oui | Oui |
Linux | Oui | Oui |
Langages supportés | 1 de 8 | 7 de 8 |
PHP | Oui | Oui |
Java | Non | Oui |
Python | Non | Oui |
Node.js | Non | Oui |
Django | Non | Oui |
Perl | Non | Oui |
Ruby on Rails | Non | Oui |
ASP.NET | Non | Non |
Support de base de données | 1 de 3 | 3 de 3 |
MongoDB | Non | Oui |
MySQL | Oui | Oui |
PostgreSQL | Non | Oui |
Modes de paiement acceptés | 2 de 6 | 2 de 6 |
PayPal | Oui | Oui |
Carte de crédit | Non | Non |
Skrill | Non | Non |
Virement bancaire | Oui | Oui |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |