
Options comparées | Visitez Sectorlink | Visitez HostArmada |
---|---|---|
Tarif | 9 forfaits d'hébergement | 15 forfaits d'hébergement |
Prix de départ | 6,66 € / mois | 2,39 € / mois |
Domaine gratuit | Non | Oui |
Bons de réduction | Non | 3 réductions |
Avis des utilisateurs | 3.5 | 5.0 |
Fiabilité | 3.5 | 5.0 |
Tarif | 3.5 | 5.0 |
Convivialité | 4.0 | 5.0 |
Assistance | 3.5 | 5.0 |
Caractéristiques | 3.0 | 5.0 |
Avis d'utilisateurs | 3 avis | 344 avis |
Dernier avis positif | No reviews yet | AMAZING support. Servers are fast and soooooo much better compared to my previous hosting. I can simply say for the price this is the best you can get! |
Dernier avis négatif | i am with this company for a while seem to be very good at startup now thing does not work . plesk pannel too slow to work on . always contact support they say we fixed it they find out backup running behind that why slow . a... Plus ll the time say problem . when there server down you try to contact them all phone system shut no answer scary company . billing other things are ok but software section unreliable. Moins | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hébergements partagés | 2 forfaits de 6,66 € à 14,34 € | 3 forfaits de 2,39 € à 4,31 € |
En dessous de 4 $ | Non | Start Dock
|
En dessous de 8 $ | The Duo Plan
| Speed Reaper
|
Plus de 10 $ | The Unlimited Plan
| Non |
VPS | 2 forfaits de 9,59 € à 23,97 € | 4 forfaits de 39,52 € à 97,05 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | ||
Serveur Dédié | 5 forfaits de 69,04 € à 228,22 € | 3 forfaits de 107,16 € à 236,61 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Dual (2X) Intel XEON E5620
| Armada DS - LIFT OFF!
|
Hébergements cloud | Non | 1 forfait de 2,39 € à 2,39 € |
En dessous de 4 $ | Non | |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | Non |
Revendeurs | Non | 4 forfaits de 18,31 € à 42,76 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | Sitedust
|
Data Centers | 1 de 6 | 0 de 6 |
Amérique du Nord | Oui | Non |
Europe | Non | Non |
Asie | Non | Non |
Océanie | Non | Non |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 4 de 6 | 6 de 6 |
Chat en direct | Oui | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Oui |
Guides vidéo | Non | Oui |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 5 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Oui |
Système d’exploitation supporté. | 2 de 2 | 1 de 2 |
Windows | Oui | Non |
Linux | Oui | Oui |
Langages supportés | 1 de 8 | 4 de 8 |
PHP | Oui | Oui |
Java | Non | Non |
Python | Non | Oui |
Node.js | Non | Oui |
Django | Non | Non |
Perl | Non | Oui |
Ruby on Rails | Non | Non |
ASP.NET | Non | Non |
Support de base de données | 1 de 3 | 3 de 3 |
MongoDB | Non | Oui |
MySQL | Oui | Oui |
PostgreSQL | Non | Oui |
Modes de paiement acceptés | 1 de 6 | 0 de 6 |
PayPal | Oui | Non |
Carte de crédit | Non | Non |
Skrill | Non | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |