
Options comparées | Visitez Hostwinds | Visitez Intercity.co.il |
---|---|---|
Tarif | 32 forfaits d'hébergement | 24 forfaits d'hébergement |
Prix de départ | 4,78 € / mois | 14,93 € / mois |
Domaine gratuit | Oui | Non |
Bons de réduction | 2 réductions | Non |
Avis des utilisateurs | 4.7 | 5.0 |
Fiabilité | 4.5 | 5.0 |
Tarif | 4.5 | 5.0 |
Convivialité | 4.5 | 5.0 |
Assistance | 4.5 | 5.0 |
Caractéristiques | 4.5 | 5.0 |
Avis d'utilisateurs | 1154 avis | 13 avis |
Dernier avis positif | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Plus claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Moins | I've been working for several years with intercity, with several dozen of websites and other services, and in life I have not received such service and quality! highly recommend! |
Dernier avis négatif | | No reviews yet |
Hébergements partagés | 6 forfaits de 6,46 € à 13,65 € | 4 forfaits de 14,93 € à 52,95 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Basic
| Non |
Plus de 10 $ | Advanced
| Wordpress x1
|
VPS | 16 forfaits de 4,78 € à 40,98 € | 4 forfaits de 80,10 € à 184,63 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Unmanaged Linux VPS Hosting 1
| Non |
Plus de 10 $ | Fully Managed Linux VPS Hosting 1
| |
Serveur Dédié | 1 forfait de 171,64 € à 171,64 € | 5 forfaits de 323,11 € à 1 221,83 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Dedicated Servers
| HP DL360 G8 E5-2650 v2
|
Hébergements cloud | 3 forfaits de 4,78 € à 315,47 € | 3 forfaits de 89,60 € à 222,65 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | |
Plus de 10 $ | Managed Cloud 2x4
| |
Revendeurs | 4 forfaits de 5,02 € à 9,59 € | 8 forfaits de 24,44 € à 89,60 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Basic
| Non |
Plus de 10 $ | Ultimate
| Reseller x2
|
SSL | 2 forfaits de 71,92 € à 143,84 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 0 de 6 | 3 de 6 |
Amérique du Nord | Non | Oui |
Europe | Non | Oui |
Asie | Non | Oui |
Océanie | Non | Non |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 4 de 6 | 3 de 6 |
Chat en direct | Oui | Non |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Non |
Guides vidéo | Non | Non |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 4 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Non |
Magento | Oui | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Oui |
Système d’exploitation supporté. | 2 de 2 | 2 de 2 |
Windows | Oui | Oui |
Linux | Oui | Oui |
Langages supportés | 4 de 8 | 2 de 8 |
PHP | Oui | Oui |
Java | Non | Non |
Python | Oui | Non |
Node.js | Non | Oui |
Django | Oui | Non |
Perl | Non | Non |
Ruby on Rails | Non | Non |
ASP.NET | Oui | Non |
Support de base de données | 3 de 3 | 2 de 3 |
MongoDB | Oui | Oui |
MySQL | Oui | Oui |
PostgreSQL | Oui | Non |
Modes de paiement acceptés | 3 de 6 | 1 de 6 |
PayPal | Oui | Non |
Carte de crédit | Oui | Oui |
Skrill | Oui | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |