
Avis et opinions des experts sur VinaHost
Fourchette de prix
Hébergements partagés | 1,84 € - 25,79 € |
VPS | 5,53 € - 65,40 € |
Serveur Dédié | 170,40 € - 359,22 € |
Hébergements cloud | 7,37 € - 274,48 € |
Revendeurs | 31,32 € - 79,21 € |
SSL | 9,21 € - 1 079,95 € |
Data Centers
Les avis
Donnez votre avisIl n'y a aucun avis pourVinaHost en français,si vous avez une expérience avec leurs services, s'il vous plaît soyez le premier à écrire un commentaire dans en français
Prix , plans et caractéristiques de VinaHost - 2023
Plans d'hébergement VPS
Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
---|---|---|---|---|---|---|---|
ProSSD Start | 12 GB | 1 noyau | 512 MB | 5,53 € | 3.8 | Détails | |
ProSSD 1 | 20 GB | 1 noyau | 1 GB | 12,89 € | 3.8 | Détails | |
ProSSD 2 | 40 GB | 1 noyau | 2 GB | 19,34 € | 3.8 | Détails | |
ProSSD 3 | 60 GB | 2 noyaux | 4 GB | 41,45 € | 3.8 | Détails | |
ProSSD 4 | 90 GB | 3 noyaux | 8 GB | 65,40 € | 3.8 | Détails | |
CHEAP-SSD1 | 20 GB | 1 noyau | 1 GB | 5,53 € | 3.8 | Détails | |
CHEAP-SSD2 | 40 GB | 2 noyaux | 2 GB | 11,05 € | 3.8 | Détails | |
CHEAP-SSD3 | 50 GB | 3 noyaux | 4 GB | 11,05 € | 3.8 | Détails | |
CHEAP-SSD4 | 60 GB | 6 noyaux | 8 GB | 39,61 € | 3.8 | Détails |
Offres de serveur dédié
Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
---|---|---|---|---|---|---|---|
Xeon Quad Core E3 Series | 1 TB | 4 x 3.20GHz | 16 GB | 170,40 € | 3.8 | Détails | |
Xeon Quad Core 5600 Series | 1 TB | 4 x 2.40GHz | 8 GB | 184,21 € | 3.8 | Détails | |
Xeon 6-Core E5 Series | 4 TB | 6 x 2.00GHz | 32 GB | 359,22 € | 3.8 | Détails |
Offres d'hébergement Cloud
Nom de l'offre | Stockage | CPU | RAM | Bande passante | Tarif | Score | |
---|---|---|---|---|---|---|---|
Cloud 1G | 12 GB | 1 noyau | 1 GB | Illimité | 7,37 € | 3.8 | Détails |
Cloud 2G | 40 GB | 2 noyaux | 2 GB | Illimité | 26,71 € | 3.8 | Détails |
Cloud 4G | 60 GB | 2 noyaux | 4 GB | Illimité | 46,05 € | 3.8 | Détails |
Cloud 8G | 80 GB | 4 noyaux | 8 GB | Illimité | 81,05 € | 3.8 | Détails |
Cloud 16G | 100 GB | 8 noyaux | 16 GB | Illimité | 147,37 € | 3.8 | Détails |
Cloud 1G High-Memory | 20 GB | 2 noyaux | 1 GB | Illimité | 20,26 € | 3.8 | Détails |
Cloud 1.5G High-Memory | 20 GB | 2 noyaux | 1.5 GB | Illimité | 23,03 € | 3.8 | Détails |
Cloud 4G High-Memory | 40 GB | 4 noyaux | 4 GB | Illimité | 52,50 € | 3.8 | Détails |
Cloud 8G High-Memory | 60 GB | 4 noyaux | 8 GB | Illimité | 76,45 € | 3.8 | Détails |
Cloud 16G High-Memory | 80 GB | 8 noyaux | 16 GB | Illimité | 136,32 € | 3.8 | Détails |
Cloud 32G High-Memory | 120 GB | 16 noyaux | 32 GB | Illimité | 274,48 € | 3.8 | Détails |
Offres revendeurs
Nom de l'offre | Stockage | Bande passante | Panneau de commande | Tarif | Score | |
---|---|---|---|---|---|---|
VinaPro | 20 GB | Illimité | – | 31,32 € | 3.8 | Détails |
VinaMaster | 40 GB | Illimité | – | 48,82 € | 3.8 | Détails |
VinaGuru | 80 GB | Illimité | – | 79,21 € | 3.8 | Détails |
Offres SSL
Nom de l'offre | Caractéristiques | Garantie | Tarif | Score | |
---|---|---|---|---|---|
ESSENTIAL SSL | 9 210,70 € | 16,12 € | 3.8 | Détails | |
ESSENTIAL WILDCARD | 9 210,70 € | 119,74 € | 3.8 | Détails | |
POSITIVE SSL | 9 210,70 € | 9,21 € | 3.8 | Détails | |
POSITIVE WILDCARD | 9 210,70 € | 115,13 € | 3.8 | Détails | |
COMODO SSL | 230 267,50 € | 82,90 € | 3.8 | Détails | |
INSTANT SSL | 46 053,50 € | 46,05 € | 3.8 | Détails | |
PREMIUM SSL | 230 267,50 € | 78,29 € | 3.8 | Détails | |
PREMIUM WILDCARD | 230 267,50 € | 207,24 € | 3.8 | Détails | |
INSTANT PRO | 92 107,00 € | 64,47 € | 3.8 | Détails | |
EXTENDED SGC | 230 267,50 € | 175,00 € | 3.8 | Détails | |
EXTENDED VALIDATION | 230 267,50 € | 165,79 € | 3.8 | Détails | |
EV MULTIDOMAIN | 230 267,50 € | 322,37 € | 3.8 | Détails | |
Alpha SSL | 9 210,70 € | 41,91 € | 3.8 | Détails | |
Alpha Wildcard | 9 210,70 € | 126,65 € | 3.8 | Détails | |
Domain (DV) SSL | 9 210,70 € | 204,94 € | 3.8 | Détails | |
Domain WC | 9 210,70 € | 911,86 € | 3.8 | Détails | |
Organization SSL | 1 151 337,50 € | 290,14 € | 3.8 | Détails | |
OV Wildcard | 1 151 337,50 € | 1 079,95 € | 3.8 | Détails | |
Extended (EV) SSL | 1 381 605,00 € | 750,67 € | 3.8 | Détails | |
RAPIDSSL | 9 210,70 € | 18,42 € | 3.8 | Détails | |
RAPID WILDCARD | 4 605,35 € | 138,16 € | 3.8 | Détails | |
QUICKSSL PREMIUM | 92 107,00 € | 69,08 € | 3.8 | Détails | |
TRUEBUSINESS ID | 230 267,50 € | 115,13 € | 3.8 | Détails | |
TRUEBUSINESS W | 92 107,00 € | 460,54 € | 3.8 | Détails | |
TRUEBUSINESS EV | 92 107,00 € | 230,27 € | 3.8 | Détails |
Vérifiez les Sociétés d'hébergement similaires
- 5Remboursement sous A tout momentAvis d'expert6 Data CentersTurbo Servers with up to 20x faster Page LoadsAward-Winning and Ultra-Reliable Web Hosting solutions that offer blazing fast performanceGuru Crew Support, Free Account Migration, A2 Site Builder, and a point-and-click CMS installer
- 3Remboursement sous A tout momentDomaine gratuit4 Data CentersEnterprise-Level Solutions with Personal-Level SupportFully-Redundant Servers with 2N Redundancy Standards and T1 CarriersAward-Winning Web Hosting services suitable for Personal and Business use
- 2Remboursement sous A tout momentAvis d'expert3 Data CentersLinux VPS Hosting With Instant Provisioning & Built-In ScalingThree Green-Energy Data Centers, Including Mumbai, IndiaAwesome Control Panel, Lots Of Free Backups, Root Access, High Baseline Security & DDoS Protection
- 1Remboursement sous 30 joursAvis d'expert2 Data CentersOver 400 Apps are available for 1-click installsHigh-performance SSD storage and 99.9% Uptime Guarantee24/7 Available Epic Support