
Options comparées | Visitez Stablehost.com | Visitez A2 Hosting |
---|---|---|
Tarif | 21 forfaits d'hébergement | 57 forfaits d'hébergement |
Prix de départ | 1,68 € / mois | 2,87 € / mois |
Domaine gratuit | Non | Non |
Bons de réduction | 2 réductions | 1 réduction |
Avis des utilisateurs | 4.3 | 4.7 |
Fiabilité | 4.5 | 4.5 |
Tarif | 4.5 | 4.5 |
Convivialité | 4.5 | 4.5 |
Assistance | 4.0 | 4.5 |
Caractéristiques | 4.0 | 4.5 |
Avis d'utilisateurs | 21 avis | 1779 avis |
Dernier avis positif | Dealt with Vasil today, he did a great job in resolving my problem quickly. The issue was on my end with my router, not their fault at all. I've always had good and quick service from their support team. | my problem has been solved at least 2 to 3 munity really thank you very much AGENT (Swapnil B.) who helps me and thank you also to a2hosting |
Dernier avis négatif | | 3 years ago, A2 hosting was offering a reliable and fast hosting. It's not the case anymore. 2 big downtimes lasting for more than 20 hours and multiple smaller downtimes in 2019. It's unacceptable. Let's move to another hosting company. |
Hébergements partagés | 3 forfaits de 1,68 € à 26,84 € | 4 forfaits de 2,87 € à 12,46 € |
En dessous de 4 $ | STARTER
| Startup
|
En dessous de 8 $ | Drive
| |
Plus de 10 $ | PLATINUM
| Turbo Max
|
VPS | 5 forfaits de 8,75 € à 105,43 € | 12 forfaits de 4,78 € à 95,88 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Runway 1 - Unmanaged
|
Plus de 10 $ | Runway 4 - Unmanaged
| |
Serveur Dédié | 3 forfaits de 139,04 € à 234,93 € | 17 forfaits de 124,65 € à 575,33 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Professional
| Unmanaged Hyper 1
|
Hébergements cloud | Non | 6 forfaits de 4,78 € à 71,91 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | |
Plus de 10 $ | Non | |
Créateur de sites internet | 3 forfaits de 3,36 € à 26,84 € | 4 forfaits de 2,87 € à 18,21 € |
En dessous de 4 $ | ||
En dessous de 8 $ | Non | Non |
Plus de 10 $ | ||
CDN | Non | 4 forfaits de 2,87 € à 12,46 € |
En dessous de 4 $ | Non | STARTUP
|
En dessous de 8 $ | Non | |
Plus de 10 $ | Non | |
Revendeurs | 3 forfaits de 8,75 € à 26,32 € | 6 forfaits de 18,21 € à 43,14 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Kickstart
| |
SSL | 4 forfaits de 57,42 € à 230,02 € | 4 forfaits de 47,94 € à 890,82 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Comodo Standard
| Basic SSL DV
|
Data Centers | 0 de 6 | 0 de 6 |
Amérique du Nord | Non | Non |
Europe | Non | Non |
Asie | Non | Non |
Océanie | Non | Non |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 4 de 6 | 6 de 6 |
Chat en direct | Non | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Oui | Oui |
Guides vidéo | Non | Oui |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 5 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Oui |
Système d’exploitation supporté. | 1 de 2 | 1 de 2 |
Windows | Non | Non |
Linux | Oui | Oui |
Langages supportés | 1 de 8 | 7 de 8 |
PHP | Oui | Oui |
Java | Non | Oui |
Python | Non | Oui |
Node.js | Non | Oui |
Django | Non | Oui |
Perl | Non | Oui |
Ruby on Rails | Non | Oui |
ASP.NET | Non | Non |
Support de base de données | 1 de 3 | 3 de 3 |
MongoDB | Non | Oui |
MySQL | Oui | Oui |
PostgreSQL | Non | Oui |
Modes de paiement acceptés | 1 de 6 | 4 de 6 |
PayPal | Oui | Oui |
Carte de crédit | Non | Oui |
Skrill | Non | Oui |
Virement bancaire | Non | Oui |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |