Tarif | ||
---|---|---|
Prix de départ | 0,72 € / mois | 2,65 € / mois |
Domaine gratuit | Non | Oui |
Detailed scores | ||
---|---|---|
Fiabilité | 0 / 10 | 9.2 / 10 |
Tarif | 0 / 10 | 8.3 / 10 |
Convivialité | 0 / 10 | 5 / 10 |
Assistance | 0 / 10 | 5 / 10 |
Caractéristiques | 0 / 10 | 8 / 10 |
Emplacements du ou des serveur(s) | ||
---|---|---|
North America | Oui | Oui |
Europe | Non | Non |
Asia | Oui | Non |
Oceania | Non | Non |
South America | Non | Non |
Africa & Middle East | Non | Non |
Offres d'hébergement partagé | ||
---|---|---|
Nom de l'offre | UKM 250 | Basic |
Stockage | 249.96 MB | 50 GB |
Bande passante | Illimité | Illimité |
Panneau de commande | cpanel | cpanel |
Nombre de sites | N/A | N/A |
Caractéristiques | ||
Tarif | 1,18 € | 2,65 € |
Nom de l'offre | UKM 500 | Plus |
Stockage | 500.02 MB | Illimité |
Bande passante | Illimité | Illimité |
Panneau de commande | cpanel | cpanel |
Nombre de sites | N/A | N/A |
Caractéristiques | ||
Tarif | 1,50 € | 4,90 € |
Nom de l'offre | UKM 750 | Choice Plus |
Stockage | 749.98 MB | Illimité |
Bande passante | Illimité | Illimité |
Panneau de commande | cpanel | cpanel |
Nombre de sites | N/A | N/A |
Caractéristiques | ||
Tarif | 1,77 € | 4,90 € |
Nom de l'offre | UKM 1000 | – |
Stockage | 1000.04 MB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 2,09 € | – |
Nom de l'offre | UKM 1250 | – |
Stockage | 1.22 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 2,41 € | – |
Nom de l'offre | ECOMM A | – |
Stockage | 2 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 1,28 € | – |
Nom de l'offre | ECOMM B | – |
Stockage | 5 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 2,56 € | – |
Nom de l'offre | ECOMM C | – |
Stockage | 10 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 4,49 € | – |
Nom de l'offre | ECOMM D | – |
Stockage | 20 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 8,02 € | – |
Nom de l'offre | ECOMM E | – |
Stockage | 30 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 11,56 € | – |
Nom de l'offre | ECOMM F | – |
Stockage | 50 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 16,05 € | – |
Nom de l'offre | ECOMM G | – |
Stockage | 75 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 23,12 € | – |
Nom de l'offre | ECOMM H | – |
Stockage | 100 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 29,55 € | – |
Nom de l'offre | CloudMax 1 | – |
Stockage | 1000 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 1 | N/A |
Caractéristiques | – | |
Tarif | 1,61 € | – |
Nom de l'offre | CloudMax 2 | – |
Stockage | 1.95 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 2 | N/A |
Caractéristiques | – | |
Tarif | 3,21 € | – |
Nom de l'offre | CloudMax 3 | – |
Stockage | 2.93 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 3 | N/A |
Caractéristiques | – | |
Tarif | 4,82 € | – |
Nom de l'offre | CloudMax 4 | – |
Stockage | 3.91 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 4 | N/A |
Caractéristiques | – | |
Tarif | 6,42 € | – |
Nom de l'offre | CloudMax 5 | – |
Stockage | 4.88 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 5 | N/A |
Caractéristiques | – | |
Tarif | 8,03 € | – |
Nom de l'offre | CloudMax 6 | – |
Stockage | 5.86 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 6 | N/A |
Caractéristiques | – | |
Tarif | 9,64 € | – |
Nom de l'offre | CloudMax 7 | – |
Stockage | 6.84 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 7 | N/A |
Caractéristiques | – | |
Tarif | 11,24 € | – |
Nom de l'offre | CloudMax 8 | – |
Stockage | 7.81 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 8 | N/A |
Caractéristiques | – | |
Tarif | 12,85 € | – |
Nom de l'offre | CloudMax 9 | – |
Stockage | 8.79 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 9 | N/A |
Caractéristiques | – | |
Tarif | 14,46 € | – |
Nom de l'offre | CloudMax 10 | – |
Stockage | 9.77 TB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | 10 | N/A |
Caractéristiques | – | |
Tarif | 16,06 € | – |
Nom de l'offre | CORP 25 | – |
Stockage | 25 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 41,76 € | – |
Nom de l'offre | CORP 50 | – |
Stockage | 50 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 70,67 € | – |
Nom de l'offre | CORP 75 | – |
Stockage | 75 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 96,37 € | – |
Nom de l'offre | PLATINUM INDONESIA | – |
Stockage | Illimité | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 112,43 € | – |
Nom de l'offre | PLATINUM USA | – |
Stockage | Illimité | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 112,43 € | – |
Nom de l'offre | PLATINUM SINGAPORE | – |
Stockage | Illimité | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | |
Tarif | 112,43 € | – |
Nom de l'offre | WIN 250 | – |
Stockage | 249.96 MB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Nombre de sites | 4 | N/A |
Caractéristiques | – | |
Tarif | 0,72 € | – |
Nom de l'offre | WIN 500 | – |
Stockage | 500.02 MB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Nombre de sites | 6 | N/A |
Caractéristiques | – | |
Tarif | 1,45 € | – |
Nom de l'offre | WIN 1G | – |
Stockage | 1 GB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Nombre de sites | 8 | N/A |
Caractéristiques | – | |
Tarif | 2,89 € | – |
Nom de l'offre | WIN 3G | – |
Stockage | 3 GB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Nombre de sites | 10 | N/A |
Caractéristiques | – | |
Tarif | 7,71 € | – |
Nom de l'offre | WIN 5G | – |
Stockage | 5 GB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Nombre de sites | 12 | N/A |
Caractéristiques | – | |
Tarif | 12,05 € | – |
Nom de l'offre | WIN 10G | – |
Stockage | 10 GB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Nombre de sites | 14 | N/A |
Caractéristiques | – | |
Tarif | 22,49 € | – |
Afficher toutes les offres Hébergements partagés | ||
Nom de l'offre | – | – |
Stockage | – | – |
Bande passante | – | – |
Panneau de commande | – | – |
Nombre de sites | N/A | N/A |
Caractéristiques | – | – |
Tarif | – | – |
Offres VPS | ||
---|---|---|
Nom de l'offre | VPS 20 | Standard |
Stockage | 20 GB | 30 GB |
CPU | 1 noyau | 2 noyaux |
RAM | 1 GB | 2 GB |
SE | Linux | Linux |
Tarif | 14,13 € | 17,97 € |
Nom de l'offre | VPS 40 | Enhanced |
Stockage | 40 GB | 60 GB |
CPU | 2 noyaux | 2 noyaux |
RAM | 2 GB | 4 GB |
SE | Linux | Linux |
Tarif | 25,06 € | 26,97 € |
Nom de l'offre | VPS 60 | Premium |
Stockage | 60 GB | 120 GB |
CPU | 3 noyaux | 3 noyaux |
RAM | 3 GB | 6 GB |
SE | Linux | Linux |
Tarif | 35,33 € | 40,45 € |
Nom de l'offre | VPS 80 | Ultimate |
Stockage | 80 GB | 240 GB |
CPU | 4 noyaux | 4 noyaux |
RAM | 4 GB | 8 GB |
SE | Linux | Linux |
Tarif | 44,97 € | 53,94 € |
Nom de l'offre | VPS 120 | – |
Stockage | 120 GB | – |
CPU | 6 noyaux | – |
RAM | 6 GB | – |
SE | Linux | – |
Tarif | 64,24 € | – |
Nom de l'offre | VPS 160 | – |
Stockage | 160 GB | – |
CPU | 8 noyaux | – |
RAM | 8 GB | – |
SE | Linux | – |
Tarif | 93,15 € | – |
Afficher toutes les offres VPS | ||
Nom de l'offre | – | – |
Stockage | – | – |
CPU | – | – |
RAM | – | – |
SE | – | – |
Tarif | – | – |
Offres de serveur dédié | ||
---|---|---|
Nom de l'offre | Intel Celeron Processor G1840 | Standard |
Stockage | 620 GB | 5 TB |
CPU | 2 x 2.80GHz | 4 x 2.50GHz |
RAM | 8 GB | 4 GB |
SE | Windows Linux | Linux |
Tarif | 61,03 € | 71,93 € |
Nom de l'offre | Intel Pentium Processor G3220 | Enhanced |
Stockage | 620 GB | 10 TB |
CPU | 2 x 3.00GHz | 4 x 2.50GHz |
RAM | 8 GB | 8 GB |
SE | Windows Linux | Linux |
Tarif | 70,67 € | 89,91 € |
Nom de l'offre | Intel Pentium Processor G3240 | Premium |
Stockage | 620 GB | 15 TB |
CPU | 2 x 3.10GHz | 4 x 3.30GHz |
RAM | 8 GB | 16 GB |
SE | Windows Linux | Linux |
Tarif | 80,31 € | 107,89 € |
Nom de l'offre | Intel Pentium Processor G3420 | – |
Stockage | 620 GB | – |
CPU | 2 x 3.20GHz | – |
RAM | 8 GB | – |
SE | Windows Linux | – |
Tarif | 86,73 € | – |
Nom de l'offre | Intel Core i3-4160 | – |
Stockage | 1.23 TB | – |
CPU | 2 x 3.60GHz | – |
RAM | 8 GB | – |
SE | Windows Linux | – |
Tarif | 96,37 € | – |
Nom de l'offre | Intel Core i3-6100 | – |
Stockage | 1.23 TB | – |
CPU | 2 x 3.70GHz | – |
RAM | 8 GB | – |
SE | Windows Linux | – |
Tarif | 106,00 € | – |
Nom de l'offre | Intel Core i5-4460 | – |
Stockage | 1.23 TB | – |
CPU | 4 x 3.20GHz | – |
RAM | 8 GB | – |
SE | Windows Linux | – |
Tarif | 115,64 € | – |
Nom de l'offre | Intel Core i7-4770 | – |
Stockage | 1.23 TB | – |
CPU | 4 x 3.40GHz | – |
RAM | 8 GB | – |
SE | Windows Linux | – |
Tarif | 141,34 € | – |
Nom de l'offre | Intel Xeon Processor E3-1220 | – |
Stockage | 1.23 TB | – |
CPU | 4 x 3.10GHz | – |
RAM | 8 GB | – |
SE | Windows Linux | – |
Tarif | 144,55 € | – |
Nom de l'offre | Intel Xeon Processor E3-1230 v3 | – |
Stockage | 1.23 TB | – |
CPU | 4 x 3.30GHz | – |
RAM | 8 GB | – |
SE | Windows Linux | – |
Tarif | 160,61 € | – |
Nom de l'offre | Intel Xeon Processor E5-2609 | – |
Stockage | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
SE | Windows Linux | – |
Tarif | 208,79 € | – |
Nom de l'offre | Intel Xeon Processor E5-2620 v2 | – |
Stockage | 1.23 TB | – |
CPU | 6 x 2.10GHz | – |
RAM | 16 GB | – |
SE | Windows Linux | – |
Tarif | 240,92 € | – |
Nom de l'offre | Intel Xeon Processor E5-2630 v2 | – |
Stockage | 1.23 TB | – |
CPU | 6 x 2.60GHz | – |
RAM | 16 GB | – |
SE | Windows Linux | – |
Tarif | 273,04 € | – |
Nom de l'offre | Dual Intel Xeon Processor E5-2609 | – |
Stockage | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
SE | Windows Linux | – |
Tarif | 289,10 € | – |
Nom de l'offre | Dual Intel Xeon Processor E5-2620 v2 | – |
Stockage | 1.23 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
SE | Windows Linux | – |
Tarif | 321,22 € | – |
Nom de l'offre | Dual Intel Xeon Processor E5-2630 v2 | – |
Stockage | 1.23 TB | – |
CPU | 12 x 2.60GHz | – |
RAM | 16 GB | – |
SE | Windows Linux | – |
Tarif | 369,41 € | – |
Afficher toutes les offres Serveur Dédié | ||
Nom de l'offre | – | – |
Stockage | – | – |
CPU | – | – |
RAM | – | – |
SE | – | – |
Tarif | – | – |
Offres d'hébergement Cloud | ||
---|---|---|
Nom de l'offre | IRON | Starter |
Stockage | 1000 GB | 100 GB |
CPU | - | 2 noyaux |
RAM | 0 B | 2 GB |
Bande passante | Illimité | Illimité |
Tarif | 1,28 € | 6,25 € |
Nom de l'offre | COPPER | Performance |
Stockage | 4.88 TB | Illimité |
CPU | - | 4 noyaux |
RAM | 0 B | 4 GB |
Bande passante | Illimité | Illimité |
Tarif | 6,42 € | 8,05 € |
Nom de l'offre | BRONZE | Business Pro |
Stockage | 9.77 TB | Illimité |
CPU | - | 6 noyaux |
RAM | 0 B | 6 GB |
Bande passante | Illimité | Illimité |
Tarif | 12,85 € | 14,34 € |
Nom de l'offre | SILVER | – |
Stockage | 14.6 TB | – |
CPU | - | – |
RAM | 0 B | – |
Bande passante | Illimité | – |
Tarif | 18,63 € | – |
Nom de l'offre | GOLD | – |
Stockage | 19.5 TB | – |
CPU | - | – |
RAM | 0 B | – |
Bande passante | Illimité | – |
Tarif | 24,41 € | – |
Nom de l'offre | BOUGENVILLE | – |
Stockage | 60 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bande passante | Illimité | – |
Tarif | 70,67 € | – |
Nom de l'offre | CHRYSANTHEMUM | – |
Stockage | 80 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bande passante | Illimité | – |
Tarif | 106,00 € | – |
Nom de l'offre | DAISY | – |
Stockage | 100 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bande passante | Illimité | – |
Tarif | 122,06 € | – |
Nom de l'offre | ASTER | – |
Stockage | 30 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bande passante | Illimité | – |
Tarif | 41,76 € | – |
Afficher toutes les offres Hébergements cloud | ||
Nom de l'offre | – | – |
Stockage | – | – |
CPU | – | – |
RAM | – | – |
Bande passante | – | – |
Tarif | – | – |
Offres revendeurs | ||
---|---|---|
Nom de l'offre | 8GB RES | – |
Stockage | 8 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 6,42 € | – |
Nom de l'offre | 16GB RES | – |
Stockage | 16 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 12,85 € | – |
Nom de l'offre | 24GB RES | – |
Stockage | 24 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 17,35 € | – |
Nom de l'offre | 32GB RES | – |
Stockage | 32 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 20,56 € | – |
Nom de l'offre | 45GB RES | – |
Stockage | 45 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 27,46 € | – |
Nom de l'offre | 60GB RES | – |
Stockage | 60 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 34,69 € | – |
Nom de l'offre | 75GB RES | – |
Stockage | 75 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 43,37 € | – |
Nom de l'offre | 90GB RES | – |
Stockage | 90 GB | – |
Bande passante | Illimité | – |
Panneau de commande | cpanel | – |
Tarif | 52,04 € | – |
Nom de l'offre | RESWIN 500 | – |
Stockage | 500.02 MB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 6,42 € | – |
Nom de l'offre | RESWIN 1000 | – |
Stockage | 1000 GB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 11,24 € | – |
Nom de l'offre | RESWIN 2000 | – |
Stockage | 1.95 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 17,67 € | – |
Nom de l'offre | RESWIN 3000 | – |
Stockage | 2.93 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 22,49 € | – |
Nom de l'offre | RESWIN 4000 | – |
Stockage | 3.91 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 28,91 € | – |
Nom de l'offre | RESWIN 6000 | – |
Stockage | 5.86 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 4,82 € | – |
Nom de l'offre | RESWIN 8000 | – |
Stockage | 7.81 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 51,40 € | – |
Nom de l'offre | RESWIN 10000 | – |
Stockage | 9.77 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 61,03 € | – |
Nom de l'offre | RESWIN 15000 | – |
Stockage | 14.6 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 70,67 € | – |
Nom de l'offre | RESWIN 20000 | – |
Stockage | 19.5 TB | – |
Bande passante | Illimité | – |
Panneau de commande | plesk | – |
Tarif | 99,58 € | – |
Afficher toutes les offres Revendeurs | ||
Nom de l'offre | – | – |
Stockage | – | – |
Bande passante | – | – |
Panneau de commande | – | – |
Tarif | – | – |
Offres SSL | ||
---|---|---|
Nom de l'offre | Positive SSL | – |
Caractéristiques |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Garantie | 10 000,00 € | – |
Tarif | 17,35 € | – |
Nom de l'offre | Comodo SSL | – |
Caractéristiques |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Garantie | 10 000,00 € | – |
Tarif | 48,18 € | – |
Nom de l'offre | Positive SSL Wildcard | – |
Caractéristiques |
Domain-validation Unlimited sub-domains Free additional server licenses Issued within 2 days
|
– |
Garantie | 250 000,00 € | – |
Tarif | 84,80 € | – |
Nom de l'offre | EV SSL | – |
Caractéristiques |
Extended-validation 1 domain Free additional server licenses Trusted Green address bar
|
– |
Garantie | 1 750 000,00 € | – |
Tarif | 154,19 € | – |
Afficher toutes les offres SSL | ||
Nom de l'offre | – | – |
Caractéristiques | – | – |
Garantie | – | – |
Tarif | – | – |
Caractéristiques | ||
---|---|---|
Support Services | ||
Live Chat | Oui | Oui |
Phone Support | Oui | Oui |
Email Support | Oui | Oui |
Forum Support | No | Oui |
Video guides | No | Oui |
Knowledgebase | Oui | Oui |
CMS Support | ||
Wordpress | Oui | Oui |
Managed Wordpress | No | Oui |
Joomla | Oui | Oui |
Drupal | Oui | No |
Magento | Oui | Oui |
Fantastico | Oui | Oui |
Presta Shop | Oui | Oui |
ZenCart | Oui | No |
OS Support | ||
Windows | Oui | No |
Linux | Oui | Oui |
Language Support | ||
PHP | Oui | Oui |
Java | Oui | Oui |
Python | Oui | Oui |
NodeJS | No | No |
Django | No | No |
Perl | No | Oui |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | Oui | Oui |
MySQL | Oui | Oui |
PostgreSQL | Oui | No |
Payment Types Support | ||
PayPal | Oui | Oui |
Credit Card | No | Oui |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |