Arvixe vs Server Mania

Options comparées | Visitez Arvixe | Visitez Server Mania |
---|---|---|
Tarif | 23 forfaits d'hébergement | 11 forfaits d'hébergement |
Prix de départ | 4,00 € / mois | 10,00 € / mois |
Domaine gratuit | Oui | Non |
Bons de réduction | Non | Non |
Avis des utilisateurs | 1.9 | 4.1 |
Fiabilité | 1.5 | 4.0 |
Tarif | 2.5 | 4.5 |
Convivialité | 2.0 | 4.0 |
Assistance | 1.5 | 4.0 |
Caractéristiques | 2.0 | 4.0 |
Avis d'utilisateurs | 191 avis | 65 avis |
Dernier avis positif | I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Plus : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Moins | As of Wed 11/24/2021, I have been using ServerMania for 2 months. Everything has been stellar from options to provisioning, pricing, server performance, bandwidth, transfer, support. If I have an issue or question, I call and... Plus they actually pick up! I am migrating one project from AWS at $20k/mo to ServerMania, and expect to pay less than $2k/mo for a lot more computing power. I have tested many providers, and at this time, ServerMania is my #1 pick, and I would use them without hesitation. Feel free to reach out if you have any questions about my experience. Sal. Moins |
Dernier avis négatif | Comme tous l'illimité n'est pas illimité, ça on le sait mais là dès quelques Go ils commencent à vous le faire remarquer. Je gère des blogs de voyage et donc évidemment j'ai beaucoup de photos dessus ! Le service de support e... Plus st exécrable, ils m'ont neutraliser un site des semaines, et malgré la compression des photos pour moins utiliser de ressources, ils ont été incapables de le reconfigurer pour qu'il fonctionne. (ils avaient modifiés toutes les permissions) Bref passez votre chemin. Moins | I have been their customer for more than 7 years. In 2022, Their services has became a nightmare. I had 4 days of down time and this is their response " We dont know what went wrong". This is the most dumb thing I ever heard... Plus from a hosting company. And they fixed the issue and the resolution provided is half baked. Control panel says one thing, what is running is something else. As of now, I took screenshots of the control panel, marked the options in circles to make them understand, its like teaching a kindergarten instead of talking to a tech support. DO NOT USE SEVERMANIA, EVEN IF IT IS FREE in 2022. IT WILL COST YOUR BUSINESS. Moins |
Hébergements partagés | 8 forfaits de 4,00 € à 40,00 € | Non |
En dessous de 4 $ | PersonalClass
| Non |
En dessous de 8 $ | PersonalClass Pro
| Non |
Plus de 10 $ | BusinessClass
| Non |
VPS | 4 forfaits de 40,00 € à 100,00 € | 11 forfaits de 10,00 € à 60,00 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | ||
Serveur Dédié | 8 forfaits de 128,70 € à 357,50 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| Non |
Hébergements cloud | 3 forfaits de 108,00 € à 148,00 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 2 de 6 | 1 de 6 |
Amérique du Nord | Oui | Oui |
Europe | Non | Non |
Asie | Oui | Non |
Océanie | Non | Non |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 5 de 6 | 5 de 6 |
Chat en direct | Oui | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Oui | Non |
Guides vidéo | Non | Oui |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 0 de 6 |
WordPress | Oui | Non |
Joomla | Oui | Non |
Drupal | Oui | Non |
Magento | Oui | Non |
Softaculous | Non | Non |
PrestaShop | Non | Non |
Système d’exploitation supporté. | 2 de 2 | 2 de 2 |
Windows | Oui | Oui |
Linux | Oui | Oui |
Langages supportés | 2 de 8 | 0 de 8 |
PHP | Oui | Non |
Java | Non | Non |
Python | Non | Non |
Node.js | Oui | Non |
Django | Non | Non |
Perl | Non | Non |
Ruby on Rails | Non | Non |
ASP.NET | Non | Non |
Support de base de données | 1 de 3 | 0 de 3 |
MongoDB | Non | Non |
MySQL | Oui | Non |
PostgreSQL | Non | Non |
Modes de paiement acceptés | 3 de 6 | 1 de 6 |
PayPal | Oui | Oui |
Carte de crédit | Oui | Non |
Skrill | Oui | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |