I wish them good luck and to become India's biggest service provider soon., they have a wonderful team and they deserve greater heights.

Options comparées | Visitez Mywebbee India | Visitez FastComet |
---|---|---|
Tarif | 3 forfaits d'hébergement | 15 forfaits d'hébergement |
Prix de départ | 1,20 € / mois | 2,35 € / mois |
Domaine gratuit | Oui | Non |
Bons de réduction | Non | 3 réductions |
Avis des utilisateurs | 4.0 | 4.8 |
Fiabilité | 4.0 | 5.0 |
Tarif | 4.0 | 4.5 |
Convivialité | 4.0 | 5.0 |
Assistance | 4.0 | 5.0 |
Caractéristiques | 4.0 | 5.0 |
Avis d'utilisateurs | 85 avis | 1323 avis |
Dernier avis positif | Team I wish them good luck and to become India's biggest service provider soon., they have a wonderful team and they deserve greater heights. | |
Dernier avis négatif | Hello Brother, After seeing your Advt on Mywebbee I contacted them and gave a project. I paid Rs 40,000. I wasted 3 months time and money. I didn't get my product. My dream project. They spoiled everything. PLS DON'T PUT THE... Plus IR ADVT. THEY ARE CHEATERS. Friends don't give them project or contact them. DON'T LOSS YOUR MONEY. kannan197@gmail.com Moins | I signed up for the wrong service and discovered my error the next month. They would not refund my money, they said it was "Against policy". Stay away from companies that use that line as an excuse for not using their brains. |
Hébergements partagés | 1 forfait de 2,40 € à 2,40 € | 3 forfaits de 2,35 € à 4,71 € |
En dessous de 4 $ | Standard
| FastCloud
|
En dessous de 8 $ | Non | FastCloud Extra
|
Plus de 10 $ | Non | Non |
VPS | Non | 4 forfaits de 36,80 € à 85,93 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Serveur Dédié | Non | 4 forfaits de 85,37 € à 214,34 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Hébergements cloud | Non | 4 forfaits de 36,80 € à 85,93 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Revendeurs | 1 forfait de 11,82 € à 11,82 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Basic
| Non |
Services de protection DDoS | 1 forfait de 1,20 € à 1,20 € | Non |
En dessous de 4 $ | BASIC
| Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | Non |
Data Centers | 3 de 6 | 4 de 6 |
Amérique du Nord | Oui | Oui |
Europe | Oui | Oui |
Asie | Oui | Oui |
Océanie | Non | Oui |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 6 de 6 | 6 de 6 |
Chat en direct | Oui | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Oui | Oui |
Guides vidéo | Oui | Oui |
Base de connaissances | Oui | Oui |
Support CMS | 6 de 6 | 5 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Oui |
Softaculous | Oui | Non |
PrestaShop | Oui | Oui |
Système d’exploitation supporté. | 1 de 2 | 1 de 2 |
Windows | Non | Non |
Linux | Oui | Oui |
Langages supportés | 3 de 8 | 4 de 8 |
PHP | Oui | Oui |
Java | Non | Non |
Python | Oui | Oui |
Node.js | Non | Oui |
Django | Non | Non |
Perl | Oui | Oui |
Ruby on Rails | Non | Non |
ASP.NET | Non | Non |
Support de base de données | 3 de 3 | 1 de 3 |
MongoDB | Oui | Non |
MySQL | Oui | Oui |
PostgreSQL | Oui | Non |
Modes de paiement acceptés | 5 de 6 | 3 de 6 |
PayPal | Oui | Oui |
Carte de crédit | Oui | Oui |
Skrill | Non | Non |
Virement bancaire | Oui | Oui |
Webmoney | Oui | Non |
Bitcoin | Oui | Non |
![]() Second | ![]() Gagnant(e) |