
Options comparées | Visitez Hostwinds | Visitez OneHost Cloud |
---|---|---|
Tarif | 32 forfaits d'hébergement | 13 forfaits d'hébergement |
Prix de départ | 4,78 € / mois | 1,91 € / mois |
Domaine gratuit | Oui | Non |
Bons de réduction | 2 réductions | Non |
Avis des utilisateurs | 4.7 | 4.7 |
Fiabilité | 4.5 | 4.5 |
Tarif | 4.5 | 4.5 |
Convivialité | 4.5 | 4.5 |
Assistance | 4.5 | 4.5 |
Caractéristiques | 4.5 | 4.5 |
Avis d'utilisateurs | 1154 avis | 116 avis |
Dernier avis positif | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Plus claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Moins | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! |
Dernier avis négatif | | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Plus nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Moins |
Hébergements partagés | 6 forfaits de 6,46 € à 13,65 € | 4 forfaits de 1,91 € à 9,58 € |
En dessous de 4 $ | Non | Starter
|
En dessous de 8 $ | Basic
| Premium
|
Plus de 10 $ | Advanced
| Ultimate
|
VPS | 16 forfaits de 4,78 € à 40,98 € | 5 forfaits de 5,74 € à 19,17 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Unmanaged Linux VPS Hosting 1
| |
Plus de 10 $ | Fully Managed Linux VPS Hosting 1
| |
Serveur Dédié | 1 forfait de 171,64 € à 171,64 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Dedicated Servers
| Non |
Hébergements cloud | 3 forfaits de 4,78 € à 315,47 € | 3 forfaits de 14,34 € à 23,96 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | |
Plus de 10 $ | ||
Revendeurs | 4 forfaits de 5,02 € à 9,59 € | 1 forfait de 21,09 € à 21,09 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Basic
| Non |
Plus de 10 $ | Ultimate
| Unlimited Reseller
|
SSL | 2 forfaits de 71,92 € à 143,84 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 0 de 6 | 3 de 6 |
Amérique du Nord | Non | Oui |
Europe | Non | Oui |
Asie | Non | Non |
Océanie | Non | Oui |
Amérique du Sud | Non | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 4 de 6 | 6 de 6 |
Chat en direct | Oui | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Oui |
Guides vidéo | Non | Oui |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 5 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Oui |
Système d’exploitation supporté. | 2 de 2 | 2 de 2 |
Windows | Oui | Oui |
Linux | Oui | Oui |
Langages supportés | 4 de 8 | 7 de 8 |
PHP | Oui | Oui |
Java | Non | Oui |
Python | Oui | Oui |
Node.js | Non | Oui |
Django | Oui | Oui |
Perl | Non | Oui |
Ruby on Rails | Non | Oui |
ASP.NET | Oui | Non |
Support de base de données | 3 de 3 | 3 de 3 |
MongoDB | Oui | Oui |
MySQL | Oui | Oui |
PostgreSQL | Oui | Oui |
Modes de paiement acceptés | 3 de 6 | 3 de 6 |
PayPal | Oui | Oui |
Carte de crédit | Oui | Oui |
Skrill | Oui | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Oui |
![]() Second | ![]() Gagnant(e) |