
Options comparées | Visitez Hostwinds | Visitez RunHost (formerly Heaven Hoster) |
---|---|---|
Tarif | 32 forfaits d'hébergement | 25 forfaits d'hébergement |
Prix de départ | 4,71 € / mois | 0,00 € / mois |
Domaine gratuit | Oui | Oui |
Bons de réduction | 2 réductions | Non |
Avis des utilisateurs | 4.7 | 5.0 |
Fiabilité | 4.5 | 5.0 |
Tarif | 4.5 | 5.0 |
Convivialité | 4.5 | 5.0 |
Assistance | 4.5 | 5.0 |
Caractéristiques | 4.5 | 5.0 |
Avis d'utilisateurs | 1154 avis | 15 avis |
Dernier avis positif | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Plus claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Moins | We've had great time with our websites, using their dedicated hosting services. Thanks for your quick migration and help, The best team we've ever worked with until now. |
Dernier avis négatif | | No reviews yet |
Hébergements partagés | 6 forfaits de 6,37 € à 13,45 € | 3 forfaits de 0,00 € à 0,00 € |
En dessous de 4 $ | Non | Plain Plan
|
En dessous de 8 $ | Basic
| Non |
Plus de 10 $ | Advanced
| Non |
VPS | 16 forfaits de 4,71 € à 40,38 € | 15 forfaits de 0,00 € à 170,07 € |
En dessous de 4 $ | Non | |
En dessous de 8 $ | Unmanaged Linux VPS Hosting 1
| |
Plus de 10 $ | Fully Managed Linux VPS Hosting 1
| |
Serveur Dédié | 1 forfait de 169,13 € à 169,13 € | 1 forfait de 0,00 € à 0,00 € |
En dessous de 4 $ | Non | |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Dedicated Servers
| Non |
Hébergements cloud | 3 forfaits de 4,71 € à 310,85 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | |
Plus de 10 $ | Non | |
CDN | Non | 1 forfait de 0,00 € à 0,00 € |
En dessous de 4 $ | Non | FREE PLAN
|
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | Non |
Revendeurs | 4 forfaits de 4,95 € à 9,45 € | 4 forfaits de 0,00 € à 22,65 € |
En dessous de 4 $ | Non | Custom Reseller
|
En dessous de 8 $ | Basic
| Non |
Plus de 10 $ | Ultimate
| |
SSL | 2 forfaits de 70,86 € à 141,73 € | 1 forfait de 0,00 € à 0,00 € |
En dessous de 4 $ | Non | |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 0 de 6 | 6 de 6 |
Amérique du Nord | Non | Oui |
Europe | Non | Oui |
Asie | Non | Oui |
Océanie | Non | Oui |
Amérique du Sud | Non | Oui |
Afrique & Moyen-Orient | Non | Oui |
Asssitance | 4 de 6 | 6 de 6 |
Chat en direct | Oui | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Oui |
Guides vidéo | Non | Oui |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 6 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Oui |
Softaculous | Non | Oui |
PrestaShop | Non | Oui |
Système d’exploitation supporté. | 2 de 2 | 2 de 2 |
Windows | Oui | Oui |
Linux | Oui | Oui |
Langages supportés | 4 de 8 | 8 de 8 |
PHP | Oui | Oui |
Java | Non | Oui |
Python | Oui | Oui |
Node.js | Non | Oui |
Django | Oui | Oui |
Perl | Non | Oui |
Ruby on Rails | Non | Oui |
ASP.NET | Oui | Oui |
Support de base de données | 3 de 3 | 3 de 3 |
MongoDB | Oui | Oui |
MySQL | Oui | Oui |
PostgreSQL | Oui | Oui |
Modes de paiement acceptés | 3 de 6 | 1 de 6 |
PayPal | Oui | Non |
Carte de crédit | Oui | Oui |
Skrill | Oui | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |