
Options comparées | Visitez Hostwinds | Visitez Verpex Hosting |
---|---|---|
Tarif | 32 forfaits d'hébergement | 21 forfaits d'hébergement |
Prix de départ | 4,71 € / mois | 0,47 € / mois |
Domaine gratuit | Oui | Oui |
Bons de réduction | 2 réductions | 3 réductions |
Avis des utilisateurs | 4.7 | 4.9 |
Fiabilité | 4.5 | 5.0 |
Tarif | 4.5 | 5.0 |
Convivialité | 4.5 | 5.0 |
Assistance | 4.5 | 5.0 |
Caractéristiques | 4.5 | 5.0 |
Avis d'utilisateurs | 1154 avis | 107 avis |
Dernier avis positif | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Plus claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Moins | Verpex is the best solution for resellers in my experience(I switched four companies in the last three years). I have switched my web hosting from another business and the staff at Verpex deserve high praise! They migrated al... Plus l websites in just a few hours after signing up. I could not be more pleased and will happily recommend them to others! Moins |
Dernier avis négatif | | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Plus ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Moins |
Hébergements partagés | 6 forfaits de 6,37 € à 13,45 € | 4 forfaits de 0,47 € à 1,42 € |
En dessous de 4 $ | Non | Iron
|
En dessous de 8 $ | Basic
| Non |
Plus de 10 $ | Advanced
| Non |
VPS | 16 forfaits de 4,71 € à 40,38 € | 3 forfaits de 37,32 € à 89,29 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Unmanaged Linux VPS Hosting 1
| Non |
Plus de 10 $ | Fully Managed Linux VPS Hosting 1
| Managed Server - D4
|
Serveur Dédié | 1 forfait de 169,13 € à 169,13 € | 10 forfaits de 37,32 € à 943,92 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Dedicated Servers
| Managed Server - D4
|
Hébergements cloud | 3 forfaits de 4,71 € à 310,85 € | 1 forfait de 37,32 € à 37,32 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | |
Plus de 10 $ | Managed Server - D4
| |
Revendeurs | 4 forfaits de 4,95 € à 9,45 € | 3 forfaits de 1,70 € à 5,66 € |
En dessous de 4 $ | Non | START-UP RESELLER
|
En dessous de 8 $ | Basic
| UNLIMITED RESELLER
|
Plus de 10 $ | Ultimate
| Non |
SSL | 2 forfaits de 70,86 € à 141,73 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 0 de 6 | 5 de 6 |
Amérique du Nord | Non | Oui |
Europe | Non | Oui |
Asie | Non | Oui |
Océanie | Non | Oui |
Amérique du Sud | Non | Oui |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 4 de 6 | 4 de 6 |
Chat en direct | Oui | Oui |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Non |
Guides vidéo | Non | Non |
Base de connaissances | Oui | Oui |
Support CMS | 4 de 6 | 4 de 6 |
WordPress | Oui | Oui |
Joomla | Oui | Oui |
Drupal | Oui | Oui |
Magento | Oui | Oui |
Softaculous | Non | Non |
PrestaShop | Non | Non |
Système d’exploitation supporté. | 2 de 2 | 1 de 2 |
Windows | Oui | Non |
Linux | Oui | Oui |
Langages supportés | 4 de 8 | 3 de 8 |
PHP | Oui | Oui |
Java | Non | Non |
Python | Oui | Oui |
Node.js | Non | Oui |
Django | Oui | Non |
Perl | Non | Non |
Ruby on Rails | Non | Non |
ASP.NET | Oui | Non |
Support de base de données | 3 de 3 | 1 de 3 |
MongoDB | Oui | Non |
MySQL | Oui | Oui |
PostgreSQL | Oui | Non |
Modes de paiement acceptés | 3 de 6 | 0 de 6 |
PayPal | Oui | Non |
Carte de crédit | Oui | Non |
Skrill | Oui | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |