
Options comparées | Visitez Site5 | Visitez MDDHosting |
---|---|---|
Tarif | 13 forfaits d'hébergement | 9 forfaits d'hébergement |
Prix de départ | 4,75 € / mois | 6,12 € / mois |
Domaine gratuit | Oui | Non |
Bons de réduction | Non | Non |
Avis des utilisateurs | 1.6 | 4.4 |
Fiabilité | 1.5 | 4.5 |
Tarif | 1.5 | 4.5 |
Convivialité | 1.5 | 4.5 |
Assistance | 1.5 | 4.5 |
Caractéristiques | 1.5 | 4.5 |
Avis d'utilisateurs | 158 avis | 14 avis |
Dernier avis positif | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I've been hosting with MDD since 2018. They have been wonderful! They have exceptional support that responds in minutes to a support request. They have always gone above and beyond to help me out with any questions or issues.... Plus I'm so glad I found them! MDD has that rare combination of great price and outstanding support! Moins |
Dernier avis négatif | a eviter absolument, support 0 , serveurs 0 , fiabilité 0 , tarifs alors là n'en parlons pas ... | Owner is a Prima-Donna that does most of the support. If Michael Denney, the owner of (MDDHosting) doesn't like what your are saying..he'll cancel your account accusing you of abuse.. I challenged him on our VPS uptime. We ha... Plus ve mxtoolbox emails that say different. He said he doesn't care what 3rd party tool say. Then, I was told our account was terminated. We went with a larger company that uses SSD. We have interacted with 7 support people, very, very good support. Servers are much faster...very happy with liquidweb. Moins |
Hébergements partagés | 3 forfaits de 4,75 € à 11,46 € | 6 forfaits de 6,12 € à 61,13 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | hostBasic
| |
Plus de 10 $ | hostPro
| Intermediate
|
VPS | 7 forfaits de 52,74 € à 311,64 € | 3 forfaits de 61,09 € à 150,99 € |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | ||
Hébergements cloud | 3 forfaits de 19,18 € à 34,52 € | Non |
En dessous de 4 $ | Non | Non |
En dessous de 8 $ | Non | Non |
Plus de 10 $ | Non | |
Data Centers | 4 de 6 | 1 de 6 |
Amérique du Nord | Oui | Oui |
Europe | Oui | Non |
Asie | Oui | Non |
Océanie | Non | Non |
Amérique du Sud | Oui | Non |
Afrique & Moyen-Orient | Non | Non |
Asssitance | 5 de 6 | 2 de 6 |
Chat en direct | Oui | Non |
Support téléphonique | Oui | Oui |
Support courriel | Oui | Oui |
Forum | Non | Non |
Guides vidéo | Oui | Non |
Base de connaissances | Oui | Non |
Support CMS | 4 de 6 | 0 de 6 |
WordPress | Oui | Non |
Joomla | Oui | Non |
Drupal | Oui | Non |
Magento | Oui | Non |
Softaculous | Non | Non |
PrestaShop | Non | Non |
Système d’exploitation supporté. | 1 de 2 | 1 de 2 |
Windows | Non | Non |
Linux | Oui | Oui |
Langages supportés | 2 de 8 | 0 de 8 |
PHP | Oui | Non |
Java | Non | Non |
Python | Oui | Non |
Node.js | Non | Non |
Django | Non | Non |
Perl | Non | Non |
Ruby on Rails | Non | Non |
ASP.NET | Non | Non |
Support de base de données | 1 de 3 | 0 de 3 |
MongoDB | Non | Non |
MySQL | Oui | Non |
PostgreSQL | Non | Non |
Modes de paiement acceptés | 2 de 6 | 0 de 6 |
PayPal | Oui | Non |
Carte de crédit | Oui | Non |
Skrill | Non | Non |
Virement bancaire | Non | Non |
Webmoney | Non | Non |
Bitcoin | Non | Non |
![]() Second | ![]() Gagnant(e) |